← Compare other destinationsSide by side, using the same verified data as their destination pages.
| Travel scores | | |
| Safety | 4.4 | 4.5 |
| Women's safety | 4.2 | 4.4 |
| Accessibility | 2.5 | 3.0 |
| Connectivity | 2.5 | 3.0 |
| Best months | Best Mar–May, Oct–Dec | Best Mar–Jun, Oct–Dec |
| From / day | ₹2,400 | ₹2,500 |
Who it's for
| Solo travellers | Great fit | Great fit |
| Families | Good fit | Great fit |
| Couples | Great fit | Great fit |
| Backpackers | Good fit | Good fit |
| Seniors | Good fit | Good fit |
Top picks in Darjeeling
- Tiger Hill sunrise
- Darjeeling Himalayan Railway
- Happy Valley Tea Estate
Top picks in Gangtok
- Rumtek Monastery
- Tsomgo (Changu) Lake
- MG Marg